Work
What I've built since 2018, and my part in each.
| Stack | |||
|---|---|---|---|
![]() | since Aug 2024 | Live | TypeScriptNext.jstRPC+10 |
Tensorial Rights FrameworkAuthorA 17-page paper on who owns what in a remix. Vers1ons' rights model started from it. | Mar 2025 | Published | LaTeX |
OpenPlay SDKAuthorI wrote it for Vers1ons, along with its Zod schemas, and published it on npm and GitHub. | 2025 | Published | TypeScriptZod |
![]() | since Apr 2026 | Live | TypeScriptPythonNext.js+10 |
SpotterBuilding the advisor serviceDepthChartIQ's AI advisor. It will talk college basketball players and their parents through transfer and development decisions. | since 2026 | In development | |
![]() | since 2026 | Live | Cloudflare R2Inngest |
![]() | since Sep 2025 | Live | TypeScriptNext.jsExpo+4 |
![]() | since Nov 2025 | Live | JavaTypeScriptPython+9 |
![]() | since Sep 2026 | In development | TypeScriptPostgresDuckDB+1 |
![]() | since May 2026 | Live | TypeScriptHonoTwilio+2 |
![]() | since May 2026 | Live | TypeScriptNext.jsGitHub+3 |
Music data platformBuilt itCollects public music data, such as Billboard charts and MusicBrainz, and serves it through a typed API. The code is on GitHub. | 2026 | Published | TypeScriptRPython+4 |
FlipsideBuilt data and payments systemsA blockchain analytics platform, where I wrote the query cache and led the build of a cross-chain payments gateway. | 2021–2025 | Archived | TypeScriptGoAmazon S3+1 |
![]() | 2022 | Archived | PythonNext.jsGraphQL+2 |
SpamCntrlLed the buildA Chrome extension that removed spam comments from YouTube channels. I wrote its job framework and deploy pipeline. | 2022–2023 | Archived | PythonChrome extensionFirebase+5 |
ATM operator data backendBuilt itEvery day it showed an ATM operator each machine's cash, balances and errors, and sent text alerts. | 2021 | Archived | Node.jsGraphQLTwilio+2 |
Claude Code session monitorBuilt itFlagged any session that was waiting on me, so I could answer it from my phone. | 2025 | Archived | TypeScriptHonoNext.js+5 |
Predicting where you'll look in a 360° videoResearcher, UMass AmherstI trained it in PyTorch on a public head-movement dataset from 57 participants. | 2018 | Archived | PythonPyTorchHDF5+1 |
j / k to move · Enter to open · / to filter
Vers1ons is my main job. Outside of it, I take on a few builds a year. Email me at [email protected].








